Community Website

Tag: 2009 (Page 1 of 2)

2009 Springville Heritage Festival

2009 Springville Heritage Festival event results and photos.
 


 
The 2009 Springville Heritage Festival 5K Run was held on Saturday, June 20th.

See results of this event here:
5K Run Results

 


 

The 2009 Springville Heritage Festival 5K Walk was held on Saturday, June 20th.

See results of this event here:
5K Walk Results

 


 

Winner of the 2009 Favorite Firefighter Donation Challenge:
PTVFD FirefighterBrian Enochs


 
The 2009 Perry TWP Volunteer Fire Dept. Golf Scramble kicked off the Springville Heritage Festival on Saturday, June 13th.

See results and pictures of this event here:
2009 Perry TWP Volunteer Fire Dept. Golf Scramble
 


 

If you have photos of the 2009 Parade or more info about the pictures posted here please send to info @ pshorse .com (without the blank spaces).

2009 Christmas In The Park

2009 Christmas In The Park

  • Homemade Cookies
  • Hot Chocolate & Coffee
  • Chili Cook-off
  • Bonfire
  • Caroling

Springville Elementary School students will decorate the park with lights and their own crafty decorations. Please bring Christmas cookies — we will enjoy some and then donate the remaining to elders in our community. Come and enjoy the beauty of our park and the warmth of the Christmas Spirit.

2009 Springville 5K Run Results


Results of the 5K Run (Female):
 

Overall Finish M/F Finish Last Name First Name Age Age Group Age Group Finish Time Mag 7 Points
43 7 Schoenung Rebecca 12 F13 & Under 1 27:29.4 5
57 14 Davis Allie 13 F13 & Under 2 32:07.3 3
61 18 McFarland Bridget 9 F13 & Under 3 34:10.3 1
63 19 Kattau Diana 12 F13 & Under 4 35:39.1
66 22 Scott Lexie 12 F13 & Under 5 37:05.9
77 28 Godsey Mackenzie 10 F13 & Under 6 46:33.2
80 29 Guzman Arizona 11 F13 & Under 7 48:25.2
59 16 Ueltschi Kaitlyn 17 F14-19 1 32:08.3 5
64 20 Payton Kayli 14 F14-19 2 35:40.1 3
41 5 Spoonmore Kelli 22 F20-24 1 27:18.5 5
47 8 Robbins Marcy 23 F20-24 2 28:11.7 3
56 13 Kennedy Laura 24 F20-24 3 32:02.5 1
42 6 Marriage Casie 28 F25-29 1 27:28.7 5
49 9 Young Laura 25 F25-29 2 28:48.9 3
50 10 Morris Michelle 25 F25-29 3 28:51.2 1
51 11 Brooking Danielle 29 F25-29 4 29:14.5
70 24 Robinson Amanda 29 F25-29 5 39:40.9
54 12 Grissom Nicole 33 F30-34 1 31:42.8 5
58 15 Phillips Lorie 33 F30-34 2 32:08.0 3
60 17 Guzman Stella 30 F30-34 3 32:35.1 1
71 25 Foreman Shannon 33 F30-34 4 39:47.4
72 26 Matson Melissa 36 F35-39 1 39:58.5 5
76 27 Martin Dana 37 F35-39 2 43:34.8 3
23 1 Rusch Karen 43 F40-44 Overall Female Winner 22:25.4 10
37 3 Godsey Cindy 47 F45-49 1 26:25.1 6
30 2 Hammel Kathy 52 F50-54 1 23:55.1 8
68 23 Spoonmore Tricia 52 F50-54 2 37:37.0 5
38 4 McAlister Jayme 55 F55-59 1 26:30.6 5
65 21 Appelman Becky 63 F60-69 1 36:04.2 5

 
 
Results of the 5K Run (Male):
 

Overall Finish M/F Finish Last Name First Name Age Age Group Age Group Finish Time Mag 7 Points
35 33 McFarland Jake 12 M13 & Under 1 26:20.8 5
69 46 Foreman Luke 8 M13 & Under 2 39:32.5 3
74 48 Martin Devyn 6 M13 & Under 3 43:29.5 1
78 50 Martin Cody 10 M13 & Under 4 46:35.4
79 51 Cross Will 13 M13 & Under 5 47:29.6
3 3 Barrett Logan 16 M14-19 1 17:52.4 6
8 8 Sullivan JD 17 M14-19 2 19:44.1 5
10 10 McFarland Daniel 14 M14-19 3 20:00.4 3
11 11 Zollman Aaron 14 M14-19 4 20:08.9 1
17 17 Martin Brady 14 M14-19 5 21:39.8
21 21 Scherschel Levi 15 M14-19 6 22:20.3
24 23 Clampitt Joel 15 M14-19 7 22:44.0
27 26 Payton Tevin 17 M14-19 8 23:20.9
36 34 Kattau Rick 14 M14-19 9 26:21.3
73 47 Smith Robert 14 M14-19 10 41:30.8
75 49 Birtchfield Jarrett 15 M14-19 11 43:33.8
1 1 Stansbury Kyle 23 M20-24 Overall Male Winner 17:15.1 10
22 22 Krekeler Kyle 20 M20-24 1 22:22.1 5
5 5 Graham Justin 28 M25-29 1 18:37.4 5
6 6 Ritter Aaron 27 M25-29 2 19:07.3 3
16 16 Kennedy Andrew 26 M25-29 3 21:35.5 1
33 31 Myers Ben 27 M25-29 4 25:56.7
55 43 Nobles Ben 27 M25-29 5 31:53.3
Brooking Kyle 29 M25-29 1 N/F
2 2 Holmes Zac 30 M30-34 1 17:33.5 8
15 15 Voigtschild Brent 32 M30-34 2 21:32.3 5
40 36 Ragonese Thomas 31 M30-34 3 26:46.8 3
67 45 Scott Chris 33 M30-34 4 37:06.1 1
81 52 Guzman Charles 32 M30-34 5 48:41.8
7 7 Bush Alan 35 M35-39 1 19:27.3 5
18 18 Cecil Dennis 39 M35-39 2 21:57.3 5
46 39 Enochs Brian 35 M35-39 3 28:07.1 1
13 13 Tidd Charlie 40 M40-44 1 20:59.7 5
14 14 Jackson Christopher 44 M40-44 2 21:25.2 3
28 27 Babcock Robert 44 M40-44 3 23:29.2 1
44 37 Schoenung Brian 40 M40-44 4 27:30.1
48 40 Rusch Jerry 43 M40-44 5 28:12.1
52 41 Throckmorton Jo 44 M40-44 6 29:56.6
62 44 McFarland Pat 44 M40-44 7 34:10.8
4 4 Dunn Frank 46 M45-49 1 18:01.9 5
9 9 Vuke Tim 49 M45-49 2 19:51.7 3
12 12 Kenney Padraic 46 M45-49 3 20:57.1 1
19 19 LaFontaine Paul 45 M45-49 4 22:04.0
29 28 LeFevre John 48 M45-49 5 23:36.6
53 42 Swain Brad 49 M45-49 6 31:19.4
39 35 Lee Robert 53 M50-54 1 26:39.4 5
45 38 Davis Jeff 52 M50-54 2 28:05.7 3
26 25 Page Jim 58 M55-59 1 23:08.0 5
32 30 Barnes Ken 56 M55-59 2 25:01.9 3
25 24 Daugherty Lance 65 M60-69 1 22:52.5 5
31 29 Adams Brice 60 M60-69 2 24:23.5 3
20 20 Liechty Joe 71 M70 & Over 1 22:15.9 5
34 32 Hammersly Larry 70 M70 & Over 2 26:00. 3

2009 Springville 5K Walk Results


Results of the 5K Walk:
 

Overall Finish M/F Finish Last Name First Name Age Age Group Age Group Finish Time
6 5 Baker-Nobles Stacey 22 F20-24 1 46:36.0
12 11 Humphrey Becky 24 F20-24 2 50:51.0
5 4 Baker Britney 25 F25-29 1 46:22.7
11 10 Phillips Jamie 26 F25-29 2 50:50.8
7 6 Baker Kim 46 F45-49 1 46:44.2
8 7 Haag Kelli 45 F45-49 2 46:48.0
2 1 Gould Mona 50 F50-54 Overall Female Winner 38:51.4
3 2 Terrell Beth 54 F50-54 1 38:57.8
4 3 Marshall Debra 53 F50-54 2 45:02.8
9 8 Pippenger Bert 58 F55-59 1 47:59.6
10 9 Haag Phyllis 64 F60-69 1 49:00.7
1 1 Floyd Steven 54 M50-54 Overall Male Winner 34:23.0

« Older posts